
Add to Cart
.
Diesel Engine Pump Set ( Heat Exchanger) | |
---|---|
Pump | NM FIRE(UL/FM) |
Cpacity | 6000-7000gpm |
Head | 170-280psi |
Material | |
Discharge Head | Carbon steel |
Column pipe | Carbon steel |
Guide beaing | Teflon |
Shaft | AISI420 |
Seal | Gland packing |
Impeller | S.S 304 |
Suction bell | Ductile Cast iron |
Diffuse | Ductile Cast iron |
Gear box | SMI(FM) H125 |
Engine | NM FIRE(UL) |
Flow meter | GVI (/FM) |
Main relief valve | Cla-val (UL/FM) |
Waste cone | NM FIRE |
Air relieve vlave | Cla-val (UL/FM) |
Controller | Tornatech(UL/FM) |
VTP_vertical_turbine_parameter_table
NM FIRE Vertical Shaft Turbine UL/FM FIRE PUMP | ||||
NO. | Pump Model / Outlet Size / Min Submergence | Flow | Head | |
(usgpm) | (psi) | (m) | ||
1 | 100VTP40~6 Outlet Size 4" Min Submergence | 100 | 40~270 | 28~190 |
150 | 40~263 | 28-185 | ||
200 | 40~259 | 28~182 | ||
250 | 40~253 | 28~178 | ||
2 | 150VTP200~17 Outlet Size 6" Min Submergence | 500 | 40~213 | 28~150 |
750 | 40~182 | 32~24 | ||
500 | 40~230 | 28~162 | ||
750 | 45~188 | 44~32 | ||
3 | 200VTP250~22 Outlet Size 8" Min Submergence | 750 | 55~288 | 50.8~40 |
1000 | 50~267 | 36~188 | ||
750 | 40~263 | 28~185 | ||
1000 | 40~249 | 28~175 | ||
4 | 250VTP400~28 Outlet Size 10" Min Submergence 151cm | 1250 | 41~305 | 28~214 |
1500 | 40~292 | 28~205 | ||
1500 | 58~285 | 40~200 | ||
2000 | 63~251 | 44~176 | ||
5 | 250VTP550~26 Outlet Size 10" Min Submergence 171cm | 2000 | 40~194 | 28~185 |
2000 | 57~266 | 40~187 | ||
2500 | 61~245 | 43~172 | ||
6 | 300VTP860~43 Outlet Size 12" Min Submergence 180cm | 2500 | 50~245 | 35~172 |
3000 | 53~235 | 37~165 | ||
7 | 350VTP860~43 Outlet Size 12" Min Submergence 180cm | 2500 | 74~236 | 52~166 |
3000 | 69~230 | 48.5~162 | ||
3500 | 73~222 | 51~156 | ||
4000 | 104~207 | 73~145 | ||
8 | 350VTP1250~36 Outlet Size 14" Min Submergence 250cm | 3500 | 48~250 | 34~176 |
4000 | 46~244 | 33~172 | ||
9 | 400VTP1250~36 Outlet Size 16" Min Submergence 250cm | 4000 | 61~270 | 43~190 |
4500 | 60~264 | 42~186 | ||
5000 | 253 | 178 |
In addition to the above models, there are many model UL/FM testing in process.
Looking forward to your enquiry.
Q1. Do you have the UL-LISTED Fire Pump Sets?
Yes, We have the UL/FM and NFPA standard Fire Pump Sets.
Q2. I need your motor drive End-suction/Split-casing fire pump, what information shold I sent to you ?
Sir/Madam,you can privide the Capacity, Heed, Voltage and Frequncy,we will make the quotation for you,If you need Jockey Pump or other accessories, please tell us together.
Q3. If I need your Diesel Engine Drive End-suction/Split-casing fire pump, what information shold I sent to you ?
You can sent the Capacity Heed, Temperature and Altitude (temperature and altitude will affect the performance of diesel engines).If you need Jockey Pump or other accessories, please tell us Voltage and Frequncy or accessories together.
Q4. I need the UL/FM Vertical Tubine Fire Pump Set ,please sent me the price.
For the motor Diver Vertical Tubine Fire Pump Set: you shoul give us the Capacity, Heed, Voltage Frequncy and the tank deep.
For the Diesel Engine Drive Vertical Tubine Fire Pump Set:you should give us the Capacity, Heed and the tank deep.
If you need Jockey Pump or other accessories,please tell us together.